Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:48.24 | Lugano (SUI) | 04.07.2008 | 1500m | 3:28.81 | Stade Louis II, Monaco (MON) | 19.07.2013 | 1500m ind. | 3:39.03 | Glasgow (GBR) | 28.01.2012 | Mile | 3:56.49 | London (GBR) | 06.08.2005 | Mile ind. | 3:57.92 | Boston, MA (USA) | 04.02.2012 | 2000m | 5:06.34 | Melbourne (AUS) | 09.03.2006 | 3000m | 7:32.62 | Alexander Stadium, Birmingham (GBR) | 05.06.2016 | 3000m ind. | 7:34.47 | National Indoor Arena, Birmingham (GBR) | 21.02.2009 | 2 Miles | 8:07.85 | Alexander Stadium, Birmingham (GBR) | 24.08.2014 | 2 Miles ind. | 8:03.40 | Barclaycard Arena, Birmingham (GBR) | 21.02.2015 | 5000m | 12:53.11 | Stade Louis II, Monaco (MON) | 22.07.2011 | 5000m ind. | 13:09.16 | Barclaycard Arena, Birmingham (GBR) | 18.02.2017 | 10,000m | 26:46.57 | Hayward Field, Eugene, OR (USA) | 03.06.2011 | 20,000m | 56:20.30 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 | 1 Hour | 21330 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 | 5 km Road | 13:30 | Stranorlar (IRL) | 26.12.2006 | 10 km Road | 27:44 | London (GBR) | 31.05.2010 | 10 Miles Road | 46:25 | Portsmouth (GBR) | 25.10.2009 | Half Marathon | 59:32 | Lisboa (POR) | 22.03.2015 | Marathon | 2:05:11 | Chicago, IL (USA) | 07.10.2018 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2000 | 1:53.5h | Abingdon (GBR) | 10.09.2000 | 2001 | 1:53.1h | Watford (GBR) | 02.06.2001 | 2002 | 1:50.2h | Derby (GBR) | 04.08.2002 | 2003 | 1:48.69 | Eton (GBR) | 03.08.2003 | 2005 | 1:49.7h | Nairobi (KEN) | 18.06.2005 | 2007 | 1:51.27 | Birmingham (GBR) | 07.07.2007 | 2008 | 1:48.24 | Lugano (SUI) | 04.07.2008 |
Year | Result | Venue | Date |
---|
2000 | 3:49.60 | Bedford (GBR) | 27.08.2000 | 2001 | 3:46.1h | Watford (GBR) | 29.08.2001 | 2002 | 3:47.78 | Watford (GBR) | 28.08.2002 | 2003 | 3:43.17 | Eton (GBR) | 14.06.2003 | 2005 | 3:38.62 | Zürich (SUI) | 19.08.2005 | 2006 | 3:38.02 | Rieti (ITA) | 27.08.2006 | 2007 | 3:46.50 | Birmingham (GBR) | 07.07.2007 | 2008 | 3:39.66 | Birmingham (GBR) | 13.07.2008 | 2009 | 3:33.98 | Stade Louis II, Monaco (MON) | 28.07.2009 | 2012 | 3:34.66 | Los Angeles, CA (USA) | 18.05.2012 | 2013 | 3:28.81 | Stade Louis II, Monaco (MON) | 19.07.2013 | 2015 | 3:28.93 | Stade Louis II, Monaco (MON) | 17.07.2015 | 2016 | 3:31.74 | Stade Louis II, Monaco (MON) | 15.07.2016 | 2017 | 3:34.19 | Los Angeles, CA (USA) | 18.05.2017 |
Year | Result | Venue | Date |
---|
2004 | 4:00.07 | Oxford (GBR) | 06.05.2004 | 2005 | 3:56.49 | London (GBR) | 06.08.2005 | 2006 | 3:58.36 | Eugene, OR (USA) | 28.05.2006 |
Year | Result | Venue | Date |
---|
2006 | 5:06.34 | Melbourne (AUS) | 09.03.2006 |
Year | Result | Venue | Date |
---|
1997 | 8:47.48 | Bedford (GBR) | 05.07.1997 | 1998 | 8:33.51 | Ayr (GBR) | 18.07.1998 | 1999 | 8:16.18 | Neubrandenburg (GER) | 21.08.1999 | 2000 | 8:03.58 | Cardiff (GBR) | 05.07.2000 | 2001 | 8:09.24 | Loughborough (GBR) | 20.05.2001 | 2005 | 8:00.9h | Sheffield (GBR) | 21.08.2005 | 2006 | 7:38.15 | Zagreb (CRO) | 31.08.2006 | 2007 | 7:41.86 | Letzigrund, Zürich (SUI) | 07.09.2007 | 2008 | 7:39.55 | Stade Louis II, Monaco (MON) | 29.07.2008 | 2009 | 7:39.02 | Torino (ITA) | 04.06.2009 | 2010 | 7:40.75 | Crystal Palace, London (GBR) | 13.08.2010 | 2011 | 7:40.15 | Crystal Palace, London (GBR) | 05.08.2011 | 2013 | 7:36.85 | Olympic Stadium, London (GBR) | 27.07.2013 | 2015 | 7:34.66 | Olympic Stadium, London (GBR) | 24.07.2015 | 2016 | 7:32.62 | Alexander Stadium, Birmingham (GBR) | 05.06.2016 | 2017 | 7:35.15 | Olympic Stadium, London (GBR) | 09.07.2017 |
Year | Result | Venue | Date |
---|
2005 | 8:36.73 | Sheffield (GBR) | 21.08.2005 | 2007 | 8:20.47 | Crystal Palace, London (GBR) | 03.08.2007 | 2012 | 8:27.24 | Alexander Stadium, Birmingham (GBR) | 26.08.2012 | 2014 | 8:07.85 | Alexander Stadium, Birmingham (GBR) | 24.08.2014 |
Year | Result | Venue | Date |
---|
2000 | 14:05.72 | Solihull (GBR) | 19.08.2000 | 2001 | 13:56.31 | Solihull (GBR) | 23.06.2001 | 2002 | 14:00.5h | Watford (GBR) | 14.08.2002 | 2003 | 13:38.41 | Crystal Palace, London (GBR) | 08.08.2003 | 2005 | 13:30.53 | Solihull (GBR) | 25.06.2005 | 2006 | 13:09.40 | Heusden-Zolder (BEL) | 22.07.2006 | 2007 | 13:07.00 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 2008 | 13:08.11 | Boudewijnstadion, Bruxelles (BEL) | 05.09.2008 | 2009 | 13:09.14 | Crystal Palace, London (GBR) | 24.07.2009 | 2010 | 12:57.94 | Letzigrund, Zürich (SUI) | 19.08.2010 | 2011 | 12:53.11 | Stade Louis II, Monaco (MON) | 22.07.2011 | 2012 | 12:56.98 | Hayward Field, Eugene, OR (USA) | 02.06.2012 | 2013 | 13:05.88 | Hayward Field, Eugene, OR (USA) | 01.06.2013 | 2014 | 13:23.42 | Portland, OR (USA) | 15.06.2014 | 2015 | 13:11.77 | Stade Olympique de la Pontaise, Lausanne (SUI) | 09.07.2015 | 2016 | 12:59.29 | Olympic Stadium, London (GBR) | 23.07.2016 | 2017 | 13:00.70 | Hayward Field, Eugene, OR (USA) | 27.05.2017 |
Year | Result | Venue | Date |
---|
2008 | 27:44.54 | Palo Alto, CA (USA) | 04.05.2008 | 2010 | 27:28.86 | Marseille (FRA) | 05.06.2010 | 2011 | 26:46.57 | Hayward Field, Eugene, OR (USA) | 03.06.2011 | 2012 | 27:30.42 | Olympic Stadium, London (GBR) | 04.08.2012 | 2013 | 27:21.71 | Luzhniki Stadion, Moskva (RUS) | 10.08.2013 | 2014 | 28:08.11 | Letzigrund, Zürich (SUI) | 13.08.2014 | 2015 | 26:50.97 | Hayward Field, Eugene, OR (USA) | 29.05.2015 | 2016 | 26:53.71 | Hayward Field, Eugene, OR (USA) | 27.05.2016 | 2017 | 26:49.51 | Olympic Stadium, London (GBR) | 04.08.2017 | 2021 | 27:47.04 | Sportcity Regional Arena, Manchester (GBR) | 25.06.2021 |
Year | Result | Venue | Date |
---|
2020 | 56:20.30 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 |
Year | Result | Venue | Date |
---|
2020 | 21330 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2020 |
Year | Result | Venue | Date |
---|
2000 | 5:55.72 | Watford (GBR) | 27.05.2000 |
Year | Result | Venue | Date |
---|
2008 | 4:12.1h | South Shields (GBR) | 04.10.2008 |
Year | Result | Venue | Date |
---|
2004 | 14:04 | Balmoral (GBR) | 08.05.2004 | 2006 | 13:30 | Stranorlar (IRL) | 26.12.2006 | 2008 | 13:35 | Carlsbad, CA (USA) | 06.04.2008 |
Year | Result | Venue | Date |
---|
2004 | 28:58 | London (GBR) | 28.11.2004 | 2006 | 28:37 | New York, NY (USA) | 20.05.2006 | 2007 | 28:07 | Manchester (GBR) | 20.05.2007 | 2008 | 28:39 | London (GBR) | 27.05.2008 | 2009 | 27:50 | London (GBR) | 25.05.2009 | 2010 | 27:44 | London (GBR) | 31.05.2010 | 2011 | 29:15 | London (GBR) | 30.05.2011 | 2012 | 29:21 | London (GBR) | 27.05.2012 | 2013 | 29:13 | London (GBR) | 27.05.2013 | 2018 | 28:27 | Manchester (GBR) | 20.05.2018 | 2019 | 28:15 | London (GBR) | 27.05.2019 | 2022 | 28:46 | London (GBR) | 02.05.2022 | 2023 | 30:41 | Port Gentil (GAB) | 08.04.2023 |
Year | Result | Venue | Date |
---|
2016 | 42:03 | Cardiff (GBR) | 26.03.2016 |
Year | Result | Venue | Date |
---|
2005 | 48:59 | Twickenham (GBR) | 16.10.2005 | 2009 | 46:25 | Portsmouth (GBR) | 25.10.2009 |
Year | Result | Venue | Date |
---|
2015 | 56:27 | Lisboa (POR) | 22.03.2015 |
Year | Result | Venue | Date |
---|
2013 | 1:00:59 | New Orleans, LA (USA) | 24.02.2013 | 2014 | 1:01:07 | New York, NY (USA) | 16.03.2014 | 2015 | 59:32 | Lisboa (POR) | 22.03.2015 | 2016 | 59:59 | Cardiff (GBR) | 26.03.2016 | 2020 | 1:00:27 | Larne (GBR) | 12.09.2020 | 2021 | 1:03:07 | Djibouti (DJI) | 05.03.2021 | 2022 | 1:01:49 | London (GBR) | 04.09.2022 | 2023 | 1:02:43 | London (GBR) | 03.09.2023 |
Year | Result | Venue | Date |
---|
2014 | 2:08:21 | London (GBR) | 13.04.2014 | 2018 | 2:05:11 | Chicago, IL (USA) | 07.10.2018 | 2019 | 2:05:39 | London (GBR) | 28.04.2019 | 2023 | 2:10:28 | London (GBR) | 23.04.2023 |
No progression. No progression. No progression. No progression. |