Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:04.63 | Nijmegen (NED) | 26.05.2010 | 800m ind. | 2:06.67 | Hanoi (VIE) | 02.11.2009 | 1500m | 4:00.08 | Stade de France, Paris-St-Denis (FRA) | 05.07.2014 | 1500m ind. | 4:12.10 | Globe Arena, Stockholm (SWE) | 06.02.2014 | 2000m | 5:38.53 | Amsterdam (NED) | 31.08.2013 | 3000m | 8:30.00 | Suhaim bin Hamad Stadium, Doha (QAT) | 09.05.2014 | 3000m ind. | 9:11.26 | Emirates Arena, Glasgow (GBR) | 20.02.2016 | 2 Miles | 9:13.85 | Hayward Field, Eugene, OR (USA) | 31.05.2014 | 5000m | 14:54.71 | Heusden-Zolder (BEL) | 18.07.2015 | 10,000m | 32:46.74 | FBK Stadium, Hengelo (NED) | 10.06.2017 | 5 km Road | 16:07 | Trier (GER) | 31.12.2008 | 10 km Road | 34:32 | Bengaluru (IND) | 21.05.2017 | 10 Miles Road | 53:33 | Amsterdam (NED) | 17.09.2017 | Half Marathon | 1:08:16 | Gifu (JPN) | 28.04.2019 | Marathon | 2:21:22 | Amsterdam (NED) | 20.10.2019 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2006 | 2:21.62 | Kortrijk (BEL) | 14.07.2006 | 2008 | 2:05.48 | Naimette-Xhovémont (BEL) | 16.07.2008 | 2009 | 2:09.25 | Damascus (SYR) | 07.10.2009 | 2010 | 2:04.63 | Nijmegen (NED) | 26.05.2010 |
Year | Result | Venue | Date |
---|
2006 | 4:35.30 | Oordegem (BEL) | 21.05.2006 | 2007 | 4:13.55 | Brasschaat (BEL) | 21.07.2007 | 2008 | 4:06.84 | Oordegem (BEL) | 26.07.2008 | 2009 | 4:04.36 | Olympic Stadium, Athina (GRE) | 13.07.2009 | 2010 | 4:00.25 | Stadio Guidobaldi, Rieti (ITA) | 29.08.2010 | 2011 | 4:03.13 | Boudewijnstadion, Bruxelles (BEL) | 16.09.2011 | 2012 | 4:01.72 | Olympiastadion, Stockholm (SWE) | 17.08.2012 | 2013 | 4:03.63 | Stade Louis II, Monaco (MON) | 19.07.2013 | 2014 | 4:00.08 | Stade de France, Paris-St-Denis (FRA) | 05.07.2014 | 2015 | 4:05.37 | Stadio Guidobaldi, Rieti (ITA) | 13.09.2015 | 2016 | 4:12.84 | FBK Stadium, Hengelo (NED) | 22.05.2016 |
Year | Result | Venue | Date |
---|
2013 | 5:38.53 | Amsterdam (NED) | 31.08.2013 |
Year | Result | Venue | Date |
---|
2007 | 9:07.65 | Merksem (BEL) | 25.08.2007 | 2008 | 8:54.40 | Brasschaat (BEL) | 23.07.2008 | 2010 | 8:32.18 | Stade Louis II, Monaco (MON) | 22.07.2010 | 2012 | 8:43.64 | Stade Louis II, Monaco (MON) | 20.07.2012 | 2014 | 8:30.00 | Suhaim bin Hamad Stadium, Doha (QAT) | 09.05.2014 | 2015 | 8:53.96 | Olympiastadion, Stockholm (SWE) | 30.07.2015 | 2016 | 8:51.00 | Suhaim bin Hamad Stadium, Doha (QAT) | 06.05.2016 |
Year | Result | Venue | Date |
---|
2007 | 10:06.60 | Boudewijnstadion, Bruxelles (BEL) | 14.09.2007 | 2014 | 9:13.85 | Hayward Field, Eugene, OR (USA) | 31.05.2014 |
Year | Result | Venue | Date |
---|
2008 | 15:44.20 | Boudewijnstadion, Bruxelles (BEL) | 05.09.2008 | 2010 | 15:15.59 | Guangzhou (CHN) | 26.11.2010 | 2014 | 15:00.87 | Incheon (KOR) | 02.10.2014 | 2015 | 14:54.71 | Heusden-Zolder (BEL) | 18.07.2015 | 2016 | 15:29.72 | Estádio Olímpico, Rio de Janeiro (BRA) | 16.08.2016 | 2017 | 15:26.49 | Heusden-Zolder (BEL) | 22.07.2017 |
Year | Result | Venue | Date |
---|
2017 | 32:46.74 | FBK Stadium, Hengelo (NED) | 10.06.2017 |
Year | Result | Venue | Date |
---|
2008 | 16:07 | Trier (GER) | 31.12.2008 |
Year | Result | Venue | Date |
---|
2017 | 34:32 | Bengaluru (IND) | 21.05.2017 |
Year | Result | Venue | Date |
---|
2017 | 53:33 | Amsterdam (NED) | 17.09.2017 |
Year | Result | Venue | Date |
---|
2017 | 1:09:15 | Verona (ITA) | 12.02.2017 | 2018 | 1:09:26 | Barcelona (ESP) | 11.02.2018 | 2019 | 1:08:16 | Gifu (JPN) | 28.04.2019 | 2020 | 1:09:50 | New Delhi (IND) | 29.11.2020 |
Year | Result | Venue | Date |
---|
2018 | 2:22:29 | Toronto (CAN) | 21.10.2018 | 2019 | 2:21:22 | Amsterdam (NED) | 20.10.2019 | 2020 | 2:22:40 | Osaka (JPN) | 26.01.2020 |
No progression. |