Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:00.15 | Stade de France, Paris-St-Denis (FRA) | 06.07.2013 | 1000m | 2:41.17 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 13.07.2018 | 1500m | 4:01.33 | FBK Stadium, Hengelo (NED) | 29.05.2011 | 1500m ind. | 4:04.53 | Liévin (FRA) | 14.02.2012 | 2000m | 5:47.93 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 | 2000m ind. | 5:52.88 | Sabadell (ESP) | 07.02.2017 | 3000m | 9:03.16 | Stadio Zecchini, Grosseto (ITA) | 17.07.2004 | 3000m ind. | 8:46.17 | Boston, MA (USA) | 04.02.2012 | 5000m | 15:05.79 | FBK Stadium, Hengelo (NED) | 09.06.2019 | 10 km Road | 33:29 | St-Denis (FRA) | 21.10.2018 | Half Marathon | 1:17:27 | Elche (ESP) | 12.03.2023 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2004 | 2:06.17 | Algiers (ALG) | 24.06.2004 | 2007 | 2:06.9h | Amman (JOR) | 19.05.2007 | 2011 | 2:02.04 | Bottrop (GER) | 15.07.2011 | 2013 | 2:00.15 | Stade de France, Paris-St-Denis (FRA) | 06.07.2013 | 2016 | 2:03.34 | Sotteville-lès-Rouen (FRA) | 18.07.2016 | 2017 | 2:02.40 | Abidjan (CIV) | 24.07.2017 | 2018 | 2:03.48 | Sollentuna (SWE) | 28.06.2018 | 2019 | 2:05.48 | Halluin (FRA) | 26.06.2019 | 2021 | 2:04.83 | Netestadion, Lier (BEL) | 24.07.2021 | 2022 | 2:08.96 | Romilly-sur-Seine (FRA) | 05.06.2022 |
Year | Result | Venue | Date |
---|
2018 | 2:41.17 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 13.07.2018 |
Year | Result | Venue | Date |
---|
2002 | 4:29.97 | Caen (FRA) | 30.05.2002 | 2003 | 4:15.1h | Rabat (MAR) | 14.06.2003 | 2004 | 4:08.15 | Rabat (MAR) | 19.06.2004 | 2006 | 4:25.82 | Rabat (MAR) | 17.06.2006 | 2007 | 4:04.03 | Stade Louis II, Monaco (MON) | 25.07.2007 | 2008 | 4:05.36 | National Stadium, Beijing (CHN) | 21.08.2008 | 2009 | 4:03.74 | Olympic Stadium, Athina (GRE) | 13.07.2009 | 2010 | 4:03.89 | Suhaim bin Hamad Stadium, Doha (QAT) | 14.05.2010 | 2011 | 4:01.33 | FBK Stadium, Hengelo (NED) | 29.05.2011 | 2012 | 4:02.59 | Stade de France, Paris-St-Denis (FRA) | 06.07.2012 | 2013 | 4:02.16 | Hayward Field, Eugene, OR (USA) | 01.06.2013 | 2014 | 4:05.46 | Hayward Field, Eugene, OR (USA) | 31.05.2014 | 2015 | 4:04.66 | National Stadium, Beijing (CHN) | 20.05.2015 | 2016 | 4:07.39 | Durban (RSA) | 24.06.2016 | 2017 | 4:06.20 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 16.07.2017 | 2018 | 4:09.50 | Halluin (FRA) | 27.06.2018 | 2019 | 4:05.80 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 16.06.2019 | 2021 | 4:07.26 | Stade Raymond Petit, Tomblaine (FRA) | 05.07.2021 | 2022 | 4:16.27 | Troyes (FRA) | 04.06.2022 |
No progression. Year | Result | Venue | Date |
---|
2009 | 5:47.93 | Boudewijnstadion, Bruxelles (BEL) | 04.09.2009 |
Year | Result | Venue | Date |
---|
2003 | 9:12.70 | Sherbrooke (CAN) | 09.07.2003 | 2004 | 9:03.16 | Stadio Zecchini, Grosseto (ITA) | 17.07.2004 | 2021 | 9:03.87 | Suhaim bin Hamad Stadium, Doha (QAT) | 28.05.2021 |
Year | Result | Venue | Date |
---|
2019 | 15:05.79 | FBK Stadium, Hengelo (NED) | 09.06.2019 | 2021 | 15:14.93 | Stade Du Moulin Boisseau, Carquefou (FRA) | 11.06.2021 |
No progression. Year | Result | Venue | Date |
---|
2019 | 4:41.05 | Roma (ITA) | 11.05.2019 |
Year | Result | Venue | Date |
---|
2018 | 33:29 | St-Denis (FRA) | 21.10.2018 | 2019 | 34:51 | St-Denis (FRA) | 27.10.2019 |
Year | Result | Venue | Date |
---|
2023 | 1:17:27 | Elche (ESP) | 12.03.2023 |
No progression. No progression. No progression. |