Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:02.24 | Atlanta, GA (USA) | 16.05.2009 | 1000m | 2:38.01 | Amsterdam (NED) | 22.08.2014 | 1500m | 4:02.25 | Olympiastadion, Berlin (GER) | 27.08.2017 | 1500m ind. | 4:32.67 | Zuidbroek (NED) | 24.01.2004 | Mile ind. | 4:34.11 | Blacksburg, VA (USA) | 28.02.2009 | 2000m | 5:38.37 | Amsterdam (NED) | 31.08.2013 | 3000m | 8:34.41 | Alexander Stadium, Birmingham (GBR) | 20.08.2017 | 3000m ind. | 8:56.27 | College Station, TX (USA) | 14.03.2009 | 2 Miles | 9:23.52 | Alexander Stadium, Birmingham (GBR) | 24.08.2014 | 5000m | 14:51.25 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2017 | 10,000m | 31:05.40 | Khalifa International Stadium, Doha (QAT) | 28.09.2019 | 3000mSC | 10:42.93 | Leuven (BEL) | 04.06.2005 | Mile Road | 4:33.0h | Gateshead (GBR) | 08.09.2018 | 5 km Road | 15:28 | Carlsbad, CA (USA) | 03.04.2016 | 5 km Road | 15:28 | Carlsbad, CA (USA) | 29.03.2015 | 4 Miles Road | 20:03 | Groningen (NED) | 14.10.2018 | 10 km Road | 31:11 | Schoorl (NED) | 10.02.2019 | 15 km Road | 47:41 | Nijmegen (NED) | 18.11.2018 | 10 Miles Road | 51:30 | Amsterdam (NED) | 23.09.2018 | Half Marathon | 1:10:52 | Venlo (NED) | 26.03.2017 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2002 | 2:13.91 | Nijmegen (NED) | 25.05.2002 | 2005 | 2:06.25 | Leiden (NED) | 11.06.2005 | 2006 | 2:11.50 | Winston Salem, NC (USA) | 21.04.2006 | 2009 | 2:02.24 | Atlanta, GA (USA) | 16.05.2009 | 2010 | 2:02.81 | Amsterdam (NED) | 18.07.2010 | 2011 | 2:06.92 | Dubnica nad Váhom (SVK) | 15.09.2011 | 2015 | 2:02.96 | Nijmegen (NED) | 27.05.2015 |
Year | Result | Venue | Date |
---|
2005 | 2:55.76 | Bruxelles (BEL) | 26.08.2005 | 2014 | 2:38.01 | Amsterdam (NED) | 22.08.2014 | 2015 | 2:38.82 | FBK Stadium, Hengelo (NED) | 24.05.2015 |
Year | Result | Venue | Date |
---|
2002 | 4:30.06 | Heverlee (BEL) | 18.05.2002 | 2003 | 4:25.78 | Heverlee (BEL) | 07.06.2003 | 2004 | 4:27.10 | FBK Stadium, Hengelo (NED) | 31.05.2004 | 2005 | 4:19.72 | Leiria (POR) | 19.06.2005 | 2006 | 4:23.92 | Amsterdam (NED) | 09.07.2006 | 2007 | 4:11.34 | Sacramento, CA (USA) | 09.06.2007 | 2008 | 4:17.28 | Des Moines, IA (USA) | 14.06.2008 | 2009 | 4:05.86 | Uden (NED) | 27.06.2009 | 2010 | 4:06.29 | Uden (NED) | 03.07.2010 | 2011 | 4:16.25 | Ninove (BEL) | 06.08.2011 | 2012 | 4:10.84 | Shanghai Stadium, Shanghai (CHN) | 19.05.2012 | 2013 | 4:05.38 | Mestský Stadion, Ostrava (CZE) | 27.06.2013 | 2014 | 4:07.21 | Perth (AUS) | 22.02.2014 | 2015 | 4:06.37 | National Stadium, Beijing (CHN) | 20.05.2015 | 2017 | 4:02.25 | Olympiastadion, Berlin (GER) | 27.08.2017 | 2020 | 4:43.97 | Stadion Kleinholz, Olten (SUI) | 04.08.2020 |
No progression. Year | Result | Venue | Date |
---|
2013 | 5:38.37 | Amsterdam (NED) | 31.08.2013 |
Year | Result | Venue | Date |
---|
2002 | 9:32.78 | Arnhem (NED) | 12.06.2002 | 2003 | 9:37.29 | Nijmegen (NED) | 24.05.2003 | 2004 | 9:29.78 | Vught (NED) | 20.05.2004 | 2005 | 9:28.45 | S. Darius & S. Girėnas Stadium, Kaunas (LTU) | 23.07.2005 | 2013 | 8:39.65 | Stadio Guidobaldi, Rieti (ITA) | 08.09.2013 | 2014 | 8:36.08 | Boudewijnstadion, Bruxelles (BEL) | 05.09.2014 | 2016 | 8:46.88 | Sports Park Mladost, Zagreb (CRO) | 06.09.2016 | 2017 | 8:34.41 | Alexander Stadium, Birmingham (GBR) | 20.08.2017 | 2018 | 8:37.21 | Sports Park Mladost, Zagreb (CRO) | 04.09.2018 | 2020 | 9:42.54 | Stadion Hard, Langenthal (SUI) | 05.08.2020 |
Year | Result | Venue | Date |
---|
2014 | 9:23.52 | Alexander Stadium, Birmingham (GBR) | 24.08.2014 |
Year | Result | Venue | Date |
---|
2003 | 16:41.31 | Diest (BEL) | 31.05.2003 | 2006 | 16:20.30 | Palo Alto, CA (USA) | 31.03.2006 | 2009 | 16:31.68 | Coral Gables, FL (USA) | 18.04.2009 | 2013 | 15:04.36 | Bislett Stadion, Oslo (NOR) | 13.06.2013 | 2014 | 15:32.82 | Letzigrund, Zürich (SUI) | 16.08.2014 | 2015 | 15:07.38 | Bislett Stadion, Oslo (NOR) | 11.06.2015 | 2016 | 15:00.69 | Estádio Olímpico, Rio de Janeiro (BRA) | 19.08.2016 | 2017 | 14:51.25 | Boudewijnstadion, Bruxelles (BEL) | 01.09.2017 | 2018 | 15:09.65 | Olympiastadion, Berlin (GER) | 12.08.2018 |
Year | Result | Venue | Date |
---|
2015 | 31:31.97 | Palo Alto, CA (USA) | 02.05.2015 | 2016 | 31:32.43 | Estádio Olímpico, Rio de Janeiro (BRA) | 12.08.2016 | 2017 | 31:20.24 | Olympic Stadium, London (GBR) | 05.08.2017 | 2018 | 31:52.55 | Olympiastadion, Berlin (GER) | 08.08.2018 | 2019 | 31:05.40 | Khalifa International Stadium, Doha (QAT) | 28.09.2019 |
Year | Result | Venue | Date |
---|
2005 | 10:42.93 | Leuven (BEL) | 04.06.2005 |
Year | Result | Venue | Date |
---|
2013 | 4:35.81 | Gateshead (GBR) | 14.09.2013 | 2018 | 4:33.0h | Gateshead (GBR) | 08.09.2018 |
Year | Result | Venue | Date |
---|
2011 | 16:12 | Noosa (AUS) | 29.10.2011 | 2012 | 17:29 | Noosa (AUS) | 03.11.2012 | 2013 | 15:43 | Nijmegen (NED) | 26.05.2013 | 2014 | 16:13 | Noosa (AUS) | 01.11.2014 | 2015 | 15:28 | Carlsbad, CA (USA) | 29.03.2015 | 2016 | 15:28 | Carlsbad, CA (USA) | 03.04.2016 | 2017 | 15:41 | Wien (AUT) | 21.05.2017 | 2018 | 15:58 | Wien (AUT) | 27.05.2018 | 2019 | 15:40 | Nijmegen (NED) | 19.05.2019 |
Year | Result | Venue | Date |
---|
2011 | 20:43 | Groningen (NED) | 09.10.2011 | 2014 | 20:05 | Groningen (NED) | 12.10.2014 | 2018 | 20:03 | Groningen (NED) | 14.10.2018 |
Year | Result | Venue | Date |
---|
2014 | 32:56 | Burnie (AUS) | 19.10.2014 | 2017 | 31:43 | Schoorl (NED) | 12.02.2017 | 2019 | 31:11 | Schoorl (NED) | 10.02.2019 |
Year | Result | Venue | Date |
---|
2016 | 49:30 | Nijmegen (NED) | 13.11.2016 | 2018 | 47:41 | Nijmegen (NED) | 18.11.2018 | 2019 | 49:08 | Heerenberg (NED) | 01.12.2019 |
Year | Result | Venue | Date |
---|
2018 | 51:30 | Amsterdam (NED) | 23.09.2018 |
Year | Result | Venue | Date |
---|
2017 | 1:10:52 | Venlo (NED) | 26.03.2017 |
No progression. No progression. No progression. No progression. |