Getaneh MOLLA 10.01.1994 Ethiopia |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 3:44.91 | Luanda (ANG) | 02.01.2016 | 3000m | 7:46.06 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 | 2 Miles | 8:18.88 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 | 5000m | 12:59.58 | Boudewijnstadion, Bruxelles (BEL) | 31.08.2018 | 10,000m | 27:44.61 | FBK Stadium, Hengelo (NED) | 08.06.2021 | 3000mSC | 8:41.50 | Addis Abeba (ETH) | 24.04.2016 | 8 km Road | 22:50 | Trier (GER) | 31.12.2016 | 10 km Road | 28:18 | Boulder, CO (USA) | 28.05.2018 | Half Marathon | 59:52 | København (DEN) | 18.09.2022 | Marathon | 2:03:34 | Dubai (UAE) | 25.01.2019 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
Marathon | 2:06:29 | Ljubljana (SLO) | 20.10.2024 | |
|
World RankingsEvent | Place | Score |
---|
Men's Marathon | 53. | 1271 | Men's Overall Ranking | 378. | 1271 |
| Year | Result | Venue | Date |
---|
2016 | 3:44.91 | Luanda (ANG) | 02.01.2016 |
Year | Result | Venue | Date |
---|
2014 | 7:52.97 | Montgeron (FRA) | 11.05.2014 | 2017 | 7:52.54 | Hayward Field, Eugene, OR (USA) | 27.05.2017 | 2019 | 7:46.06 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 |
Year | Result | Venue | Date |
---|
2019 | 8:18.88 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30.06.2019 |
Year | Result | Venue | Date |
---|
2014 | 13:13.04 | Carquefou (FRA) | 20.06.2014 | 2015 | 13:21.88 | Brazzaville (CGO) | 17.09.2015 | 2016 | 13:05.59 | FBK Stadium, Hengelo (NED) | 22.05.2016 | 2017 | 13:18.30 | Montreuil-sous-Bois (FRA) | 01.06.2017 | 2018 | 12:59.58 | Boudewijnstadion, Bruxelles (BEL) | 31.08.2018 |
Year | Result | Venue | Date |
---|
2021 | 27:44.61 | FBK Stadium, Hengelo (NED) | 08.06.2021 |
Year | Result | Venue | Date |
---|
2016 | 8:41.50 | Addis Abeba (ETH) | 24.04.2016 |
Year | Result | Venue | Date |
---|
2016 | 22:50 | Trier (GER) | 31.12.2016 |
Year | Result | Venue | Date |
---|
2014 | 28:22 | Taroudant (MAR) | 09.03.2014 | 2015 | 28:45 | Addis Abeba (ETH) | 22.11.2015 | 2018 | 28:18 | Boulder, CO (USA) | 28.05.2018 | 2022 | 28:25 | Addis Abeba (ETH) | 23.01.2022 |
Year | Result | Venue | Date |
---|
2016 | 1:02:28 | Bahir Dar (ETH) | 04.12.2016 | 2017 | 1:00:34 | Lille (FRA) | 02.09.2017 | 2018 | 1:00:47 | Valencia (ESP) | 24.03.2018 | 2019 | 1:00:26 | Manama (BRN) | 15.03.2019 | 2022 | 59:52 | København (DEN) | 18.09.2022 |
Year | Result | Venue | Date |
---|
2019 | 2:03:34 | Dubai (UAE) | 25.01.2019 | 2020 | 2:08:12 | Tokyo (JPN) | 01.03.2020 | 2022 | 2:06:38 | Valencia (ESP) | 04.12.2022 | 2023 | 2:07:45 | Valencia (ESP) | 03.12.2023 | 2024 | 2:06:29 | Ljubljana (SLO) | 20.10.2024 |
No progression. |
Honours1 x All-African Games winner | 1 x In top 8 at African Championships | 3 x National champion | 1 x In top 8 at World Half Marathon Championships |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
Marathon | 20.10 | NLB Ljubljana Marathon | 1. | 2:06:29 | |
|