Ann GATHONI 05.03.1998 Kenya |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:28.33 | Kumagaya (JPN) | 20.04.2014 | 3000m | 9:17.41 | Higashimatsuyama (JPN) | 22.09.2013 | 2000mSC | 6:18.12 | Olympiastadion, Berlin (GER) | 06.09.2015 | 3000mSC | 9:41.40 | Sotteville-lès-Rouen (FRA) | 06.07.2015 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2014 | 4:28.33 | Kumagaya (JPN) | 20.04.2014 | 2015 | 4:28.43 | Oordegem (BEL) | 30.05.2015 | 2016 | 4:36.4h | Mumias (KEN) | 27.02.2016 |
Year | Result | Venue | Date |
---|
2013 | 9:17.41 | Higashimatsuyama (JPN) | 22.09.2013 |
Year | Result | Venue | Date |
---|
2015 | 6:18.12 | Olympiastadion, Berlin (GER) | 06.09.2015 |
Year | Result | Venue | Date |
---|
2015 | 9:41.40 | Sotteville-lès-Rouen (FRA) | 06.07.2015 | 2016 | 10:22.1h | Eldoret (KEN) | 16.04.2016 | 2017 | 9:55.2h | Nairobi (KEN) | 08.06.2017 | 2018 | 9:47.71 | Shanghai Stadium, Shanghai (CHN) | 12.05.2018 | 2022 | 10:26.2h | Nyayo National Stadium, Nairobi (KEN) | 05.03.2022 |
|
HonoursNo honours available. |
Results in principal competitions in 2024No principal results this year. |