Alice FINOT 09.02.1991 France |
Personal BestsEvent | Result | Venue | Date |
---|
1500m | 4:07.57 | Estádio José Vieira de Carvalho, Maia (POR) | 25.05.2024 | 1500m ind. | 4:13.98 | Halle Michel d'Ornano, Mondeville (FRA) | 30.01.2021 | Mile | 4:26.68 | Montesson (FRA) | 10.06.2023 | 3000m ind. | 8:44.47 | Utilita Arena Birmingham, Birmingham (GBR) | 25.02.2023 | 5000m | 15:35.94 | Pista de Balaidos, Vigo (ESP) | 17.05.2024 | 3000mSC | 8:58.67 | Stade de France, Paris (FRA) | 06.08.2024 | 5 km Road | 15:52 | Monaco (MON) | 14.02.2021 | 10 km Road | 32:45 | Castellón (ESP) | 25.02.2024 | Half Marathon | 1:13:26 | Barcelona (ESP) | 16.02.2020 |
| Season's BestsEvent | Result | Venue | Date | T-L |
---|
1500m | 4:07.57 | Estádio José Vieira de Carvalho, Maia (POR) | 25.05.2024 | | 3000m ind. | 9:06.18 | Stadium Miramas Métropole, Miramas (FRA) | 17.02.2024 | | 5000m | 15:35.94 | Pista de Balaidos, Vigo (ESP) | 17.05.2024 | | 3000mSC | 8:58.67 | Stade de France, Paris (FRA) | 06.08.2024 | | 10 km Road | 32:45 | Castellón (ESP) | 25.02.2024 | |
|
World RankingsEvent | Place | Score |
---|
Women's 3000mSC | 5. | 1404 | Women's Overall Ranking | 54. | 1404 |
| Year | Result | Venue | Date |
---|
2018 | 2:10.03 | Vigo (ESP) | 01.06.2018 |
Year | Result | Venue | Date |
---|
2018 | 2:49.08 | Pontevedra (ESP) | 26.07.2018 |
Year | Result | Venue | Date |
---|
2016 | 4:44.92 | Montgeron (FRA) | 03.07.2016 | 2017 | 4:33.38 | Vigo (ESP) | 01.07.2017 | 2018 | 4:22.36 | Huelva (ESP) | 08.06.2018 | 2019 | 4:26.82 | Braga (POR) | 29.06.2019 | 2020 | 4:11.12 | Stade Delort, Marseille (FRA) | 03.09.2020 | 2022 | 4:18.88 | Stade Bachelard, Grenoble (FRA) | 22.05.2022 | 2023 | 4:09.45 | Estádio 1o de Maio, Braga (POR) | 05.07.2023 | 2024 | 4:07.57 | Estádio José Vieira de Carvalho, Maia (POR) | 25.05.2024 |
Year | Result | Venue | Date |
---|
2023 | 4:26.68 | Montesson (FRA) | 10.06.2023 |
Year | Result | Venue | Date |
---|
2019 | 10:28.04 | Pontevedra (ESP) | 11.05.2019 | 2022 | 9:35.48 | Valladolid (ESP) | 14.05.2022 |
Year | Result | Venue | Date |
---|
2024 | 15:35.94 | Pista de Balaidos, Vigo (ESP) | 17.05.2024 |
No progression. Year | Result | Venue | Date |
---|
2017 | 11:39.61 | Burgos (ESP) | 10.06.2017 | 2018 | 10:28.96 | Granollers (ESP) | 14.07.2018 | 2019 | 10:10.87 | St-Maur (FRA) | 10.07.2019 | 2020 | 9:45.37 | Stade Raymond Troussier, Decines (FRA) | 29.08.2020 | 2022 | 9:14.34 | Hayward Field, Eugene, OR (USA) | 16.07.2022 | 2023 | 9:06.15 | Nemzeti Atlétikai Központ, Budapest (HUN) | 27.08.2023 | 2024 | 8:58.67 | Stade de France, Paris (FRA) | 06.08.2024 |
Year | Result | Venue | Date |
---|
2021 | 15:52 | Monaco (MON) | 14.02.2021 |
Year | Result | Venue | Date |
---|
2018 | 35:35 | Houilles (FRA) | 30.12.2018 | 2023 | 33:17 | Valencia (ESP) | 15.01.2023 | 2024 | 32:45 | Castellón (ESP) | 25.02.2024 |
Year | Result | Venue | Date |
---|
2018 | 1:15:27 | Paris (FRA) | 14.10.2018 |
Year | Result | Venue | Date |
---|
2020 | 1:13:26 | Barcelona (ESP) | 16.02.2020 |
No progression. |
Honours1 x European champion | 1 x In top 8 at Olympic Games | 1 x In top 8 at World Championships | 1 x European Indoor Championships silver medallist | 4 x National champion | 3 x National Indoor champion |
|
Results in principal competitions in 2024Event | Date | Competition | Place | Result | |
---|
3000mSC | 09.06 | European Athletics Championships | 1. | 9:16.22 | | 3000mSC | 29.06 | French Championships | 1. | 9:29.78 | | 3000mSC | 07.07 | Meeting de Paris | 2. | 9:05.01 | | 3000mSC | 06.08 | The XXXIII Olympic Games | 4. | 8:58.67 | | Cross Country | 17.11 | XLII Cross Internacional de Itálica | 18. | 25:54 | |
|