Skip to content
alt
Lausanne

The 44th Athletissima is promising a firework of top rivalries and results !

Discover the preview and startlists here !

Mariya Lasitskene could be in position to attack the global mark. Cuban Echevarria the World lead. Men’s 200 m with Lyles, De Grasse and Guliyev will be special. Great fields in men´s 1500 and 5000 m, traditionally men’s hurdles. Great clashes like Ibarguen-Rojas, Kendricks-Duplantis or Naser-Jackson. And some Swiss interest with Kambundji, Sprunger, Wanders and the relay.

18h30 | JAVELIN WOMEN

After a recent 67m throw, Tatsiana Khaladovich looks for her first Diamond League win of the year. Sara Kolak, Kelsey-Lee Barber and Liu Shiying challenge. But Spotakova also seeks the shape.
 

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 RANI Annu IND 29 AUG 1992 62.34 62.34

2 LAASMA Liina EST 13 JAN 1992 63.65 62.56

3 GLEADLE Elizabeth CAN 5 DEC 1988 64.83 62.83

4 WINGER Kara USA 10 APR 1986 66.67 63.11

5 ŠPOTÁKOVÁ Barbora CZE 30 JUN 1981 72.28 63.85

6 KOLAK Sara CRO 22 JUN 1995 68.43 64.45

7 TUGSUZ Eda TUR 27 MAR 1997 67.21 64.83

8 MUZE Lina LAT 4 DEC 1992 64.87 64.87

9 HUSSONG Christin GER 17 MAR 1994 67.90 65.47

10 BARBER Kelsey-Lee AUS 21 SEP 1991 65.61 65.61

11 LIU Shiying CHN 24 SEP 1993 67.12 65.80

12 KHALADOVICH Tatsiana BLR 21 JUN 1991 67.47 67.22

19h05 | SHOT WOMEN

Chase Ealey seeks to add to her Shanghai win with Christina Schwanitz and Danniel Thomas-Dodd the leading threats.

 

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 GUBA Paulina POL 14 MAY 1991 19.38 18.35

2 CREW Brittany CAN 6 MAR 1994 18.69 18.69

3 ROOS Fanny SWE 2 JAN 1995 18.88 18.88

4 RAMSEY Jessica USA 26 JUL 1991 19.23 18.90

5 DUBITSKAYA Aliona BLR 25 JAN 1990 19.21 18.98

6 SCHWANITZ Christina GER 24 DEC 1985 20.77 19.23

7 THOMAS-DODD Danniel JAM 11 NOV 1992 19.48 19.48

8 EALEY Chase USA 20 JUL 1994 19.67 19.67

19h00 | TRIPLE JUMP WOMEN

Caterine Ibarguen is unbeaten since 2017 in this event, but following her recent world lead, Yulimar Rojas starts favourite. They will meet for first time since 2017.

 

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 MAMONA Patrícia POR 21 NOV 1988 14.65 14.26

2 SALADUKHA Olha UKR 4 JUN 1983 14.99 14.30

3 PELETEIRO Ana ESP 2 DEC 1995 14.55 14.33

4 PAPACHRISTOU Paraskevi GRE 17 APR 1989 14.73 14.34

5 WILLIAMS Kimberly JAM 3 NOV 1988 14.64 14.39

6 GIERISCH Kristin GER 20 AUG 1990 14.61 14.61

7 POVEA Liadagmis CUB 6 FEB 1996 14.69 14.69

8 RYPAKOVA Olga KAZ 30 NOV 1984 15.25 14.37

9 RICKETTS Shanieka JAM 2 FEB 1992 14.76 14.76

10 IBARGUEN Caterine COL 12 FEB 1984 15.31 14.79

11 ROJAS Yulimar VEN 21 OCT 1995 15.06 15.06

20h03 | 400 M WOMEN

Can Salwa Eid Naser make it four out of four for the DL this year? Shericka Jackson will threaten after 49.78 at the Jamaican Champs.
 

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 NIELSEN Laviai GBR 13 MAR 1996 51.21 51.51

2 SWIETY-ERSETIC Justyna POL 3 DEC 1992 50.41 50.85

3 BOTLOGETSWE Christine BOT 1 OCT 1995 50.48 50.48

4 SEYNI Aminatou NIG 24 OCT 1996 50.24 50.24

5 NASER Salwa Eid BRN 23 MAY 1998 49.08 50.13

6 JACKSON Shericka JAM 16 JUL 1994 49.78 49.78

7 McPHERSON Stephenie Ann JAM 25 NOV 1988 49.92 51.01

8 OKOLO Courtney USA 15 MAR 1994 49.71 50.81

20h05 | POLE VAULT

Armand Duplantis has the momentum after his Eugene win, but Sam Kendricks has three wins this season. Renaud Lavillenie is also there.

 

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 SENE Alioune FRA 3 FEB 1996 5.71 5.71

2 BRAZ Thiago BRA 16 DEC 1993 6.03 5.71

3 LITA BAEHRE Bo Kanda GER 29 APR 1999 5.72 5.72

4 WOJCIECHOWSKI Pawel POL 6 JUN 1989 5.93 5.76

5 LAVILLENIE Valentin FRA 16 JUL 1991 5.81 5.81

6 WALSH Cole USA 14 JUN 1995 5.81 5.81

7 LISEK Piotr POL 16 AUG 1992 5.94 5.81

8 LAVILLENIE Renaud FRA 18 SEP 1986 6.05 5.46

9 KENDRICKS Sam USA 7 SEP 1992 6.00 5.93

10 DUPLANTIS Armand SWE 10 NOV 1999 6.05 6.00

20h10 | 200 M WOMEN

An open race is expected between several contenders, including Jodie

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 WEI Yongli CHN 11 OCT 1991 22.97 23.44

2 NELSON Ashleigh GBR 20 FEB 1991 22.94 23.03

3 STRACHAN Anthonique BAH 22 AUG 1993 22.32 23.03

4 WILLIAMS Jodie GBR 28 SEP 1993 22.46 22.92

5 SAFRONOVA Olga KAZ 5 NOV 1991 22.85 22.87

6 THOMAS Gabrielle USA 7 DEC 1996 22.19 22.98

7 ATCHO Sarah SUI 1 JUN 1995 22.80 23.59

8 VAICULE Gunta LAT 9 MAR 1995 22.94 23.09

20h18 | 800 M FEMMES

Nelly Jepkosgei is quickest this year with home Selina Buchel and young Slovak Gabriela Gajanova the others to look out for.

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 HOFFMANN Lore SUI 25 JUL 1996 2:01.67

2-1 GAJANOVÁ Gabriela SVK 12 OCT 1999 2:00.58 2:00.58

2-2 KURIA Mary KEN 29 NOV 1987 2:00.80 2:01.49

3 BÜCHEL Selina SUI 26 JUL 1991 1:57.95 2:01.49

4 NAKAAYI Halimah UGA 14 OCT 1994 1:58.39 2:00.58

5 JEPKOSGEI Nelly KEN 14 JUL 1991 1:58.96 1:59.00

6-1 VELVERE Liga LAT 10 FEB 1990 2:00.75 2:01.12

6-2 SCLABAS Delia SUI 8 NOV 2000 2:01.29 2:05.53

7-1 LINDH Lovisa SWE 9 JUL 1991 1:58.77 2:01.79

7-2 WELTEJI Diribe ETH 13 MAY 2002 1:59.74 2:02.85

8 BALCIUNAITÉ Eglé (PM) LTU 31 OCT 1988 1:59.29 2:04.39

20h25 | HIGH JUMP WOMEN

Mariya Lasitskene is the obvious favourite, can she improve her 206 world lead?

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 LICWINKO Kamila POL 22 MAR 1986 1.99 1.92

2 LANG Salome SUI 18 NOV 1997

3 DEMIREVA Mirela BUL 28 SEP 1989 2.00 1.94

4 LEVCHENKO Yuliya UKR 28 NOV 1997 2.01 1.95

5 McDERMOTT Nicola AUS 28 DEC 1996 1.96 1.96

6 KINSEY Erika SWE 10 MAR 1988 1.97 1.96

7 TARANDA Karyna BLR 10 FEB 1999 1.98 1.98

8 GERASHCHENKO Iryna UKR 10 MAR 1995 1.99 1.99

9 LASITSKENE Mariya ANA 14 JAN 1993 2.06 2.06

20h28 | 110 M Hurdles MEN

Has season debutant Pascal Martinot-Lagarde sufficiently recovered from injury to threaten Orlando Ortega, who looks to continue on from his Eugene win? Andy Pozzi, Xie Wenjun and Ronald Levy among the other challengers. Pro debut for US sensation Daniel Roberts.

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 ALLEN Devon USA 12 DEC 1994 13.03 13.33

2 MARTINOT-LAGARDE Pascal FRA 22 SEP 1991 12.95

3 XIE Wenjun CHN 11 JUL 1990 13.17 13.17

4 ORTEGA Orlando ESP 29 JUL 1991 12.94 13.24

5 ROBERTS Daniel USA 13 APR 1998 13.00 13.00

6 LEVY Ronald JAM 30 OCT 1992 13.05 13.23

7 JOSEPH Jason SUI 11 OCT 1998 13.39 13.41

8 POZZI Andrew GBR 15 MAY 1992 13.14 13.29

20h37 | 800 M MEN

An open race as Diamond League champion Emmanuel Korir looks for his first victory of the season, with Amel Tuka arriving on two wins from two this season. Brandon McBride is quickest this year.

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 McBRIDE Brandon CAN 15 JUN 1994 1:43.20 1:43.90

2-1 ROTICH Ferguson Cheruiyot KEN 30 NOV 1989 1:42.84 1:44.11

2-2 VÁZQUEZ Wesley PUR 27 MAR 1994 1:44.64 1:44.68

3 MURPHY Clayton USA 26 FEB 1995 1:42.93 1:44.59

4 KSZCZOT Adam POL 2 SEP 1989 1:43.30 1:44.74

5 LEWANDOWSKI Marcin POL 13 JUN 1987 1:43.72 1:45.32

6-1 KINYAMAL Wyclife KEN 2 JUL 1997 1:43.12 1:44.65

6-2 TUKA Amel BIH 9 JAN 1991 1:42.51 1:44.95

7 KORIR Emmanuel Kipkurui KEN 15 JUN 1995 1:42.05 1:44.50

8-1 ABDA Harun (PM) USA 1 JAN 1990 1:45.55 1:46.80

8-2 LEARMONTH Guy GBR 24 APR 1992 1:44.73 1:46.64

 

20h45 | LONG JUMP MEN

Will Claye switches to long jump after joining the 18m club. Juan Miguel Echevarria and Luvo Manyonga may need to be near top form.

 

Startlist

1 GFÖHLER Benjamin SUI 27 JAN 1994 8.13 7.94

2 ROPER Darcy AUS 31 MAR 1998 8.13 8.13

3 TENTOGLOU Miltiadis GRE 18 MAR 1998 8.30 8.18

4 SAMAAI Ruswahl RSA 25 SEP 1991 8.49 8.21

5 CLAYE Will USA 3 JUN 1991 8.29 8.21

6 GAYLE Tajay JAM 2 AUG 1996 8.30 8.30

7 ECHEVARRÍA Juan Miguel CUB 11 AUG 1998 8.68 8.34

8 MANYONGA Luvo RSA 8 JAN 1991 8.65 8.35

 

20h46 | 100 M Women

Shelly-Ann Fraser-Pryce and Dina Asher-Smith try to get back on course after recent blips with Marie-Jose Ta Lou heading towards top form.

 

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 LÜCKENKEMPER Gina GER 21 NOV 1996 10.95 11.34

2 KAMBUNDJI Mujinga SUI 17 JUN 1992 10.95 11.42

3 TA LOU Marie-Josée CIV 18 NOV 1988 10.85 11.02

4 WHITE Kayla USA 24 SEP 1996 10.95 10.95

5 FRASER-PRYCE Shelly-Ann JAM 27 DEC 1986 10.70 10.73

6 ASHER-SMITH Dina GBR 4 DEC 1995 10.85 10.94

7 SCHIPPERS Dafne NED 15 JUN 1992 10.81 11.06

8 KORA Salomé SUI 8 JUN 1994 11.13 11.13

20h55 | 5000 M MEN

World No.1 Telahun Haile Bekele is one of 15 sub-13 athletes in the field, including Yomif Kejelcha, Hagos Gebrhiwet, Selemon Barega and Eugene two miles winner Joshua Cheptegei. Also here a hunt for a WL.

Startlist
Name |Surname |Nationality |Birth |date | PB | SB

1 TANUI Paul Kipngetich KEN 22 DEC 1990 12:58.69 13:23.13

2 RINGER Richard GER 27 FEB 1989 13:10.94

3 KIDANU Tsegay ETH 28 DEC 2001

4 FIKADU Dawit BRN 28 DEC 1995 13:15.20

5 ROP Albert BRN 17 JUL 1992 12:51.96 13:29.88

6 IGUIDER Abdelaati MAR 25 MAR 1987 12:59.25 13:17.74

7 BOUQANTAR Soufiyan MAR 30 AUG 1993 13:13.68 13:13.68

8 KIFLE Aron ERI 20 FEB 1998 13:07.59 13:13.85

9 MOLLA Getaneh ETH 10 JAN 1994 12:59.58

10 YATOR Richard KEN 6 APR 1998 12:59.44 13:13.24

11 WANDERS Julien SUI 18 MAR 1996 13:19.79 13:19.79

12 EDRIS Muktar ETH 14 JAN 1994 12:54.83

13 KIPLANGAT Davis KEN 10 JUL 1998 13:07.55 13:07.55

14 CHEPTEGEI Joshua UGA 12 SEP 1996 12:59.83 13:06.68

15 BERIHU Solomon ETH 2 OCT 1999 13:02.08 13:02.08

16 KIMELI Nicholas Kipkorir KEN 29 SEP 1998 12:57.90 12:57.90

17 HADIS Abadi ETH 6 NOV 1997 12:56.27 12:56.48

18 BALEW Birhanu BRN 27 FEB 1996 12:56.26 12:56.26

19 GEBRHIWET Hagos ETH 11 MAY 1994 12:45.82 12:54.92

20 BAREGA Selemon ETH 20 JAN 2000 12:43.02 12:53.04

21 BEKELE Telahun Haile ETH 13 MAY 1999 12:52.98 12:52.98

22 KEJELCHA Yomif ETH 1 AUG 1997 12:46.79 13:04.16

23 CHELIMO Paul USA 27 OCT 1990 12:57.55 13:13.94

24 KANGOGO Cornelius (PM) KEN 15 DEC 1993 13:10.80

25 NDIKUMWENAYO Thierry (PM) BDI 26 MAR 1997 13:25.55 13:55.13

 

21h15 | 100 M MEN

In-form Justin Gatlin follows up his recent 9.87. Rodgers will try to be close.

 

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 ALLEN Devon USA 12 DEC 1994 10.26

2 BURRELL Cameron USA 11 SEP 1994 9.93 10.12

3 QUINN Devin USA 8 JUN 1996 10.01 10.01

4 CISSÉ Arthur CIV 29 DEC 1996 9.94 10.01

5 RODGERS Michael USA 24 APR 1985 9.85 10.00

6 GATLIN Justin USA 10 FEB 1982 9.74 9.87

7 WILLIAMS Kendal USA 23 SEP 1995 9.99 10.10

8 BROWN Aaron CAN 27 MAY 1992 9.96 10.13

 

21h23 |400 M hurdles WOMEN

Can Salwa Eid Naser make it four out of four for the DL this year? Shericka Jackson will threaten after 49.78 at the Jamaican Champs.

 

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 TATE Cassandra USA 11 SEP 1990 54.01 55.45

2 RUSSELL Janieve JAM 14 NOV 1993 53.46 55.28

3 SPENCER Ashley USA 8 JUN 1993 53.11 54.49

4 HEJNOVÁ Zuzana CZE 19 DEC 1986 52.83 54.82

5 LITTLE Shamier USA 20 MAR 1995 52.75 54.40

6 CARTER Kori USA 3 JUN 1992 52.95 55.09

7 SPRUNGER Léa SUI 5 MAR 1990 54.29 55.74

8 IUEL Amalie NOR 17 APR 1994 55.15 55.15

21h32 | 1500 M MEN

Timothy Cheruiyot looks for his third DL win of the series with Samuel Tefera and Jakob Ingebrigtsen pushing. First sub 3.30 of the year?

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 SOGET Justus KEN 22 OCT 1999 3:32.97 3:39.81

2 LÓPEZ Kevin ESP 12 JUN 1990 3:38.30 3:39.09

3 WOTE Aman ETH 18 APR 1984 3:29.91 3:42.68

4 WIGHTMAN Jake GBR 11 JUL 1994 3:33.96

5 TEFERA Samuel ETH 23 OCT 1999 3:31.63 3:37.13

6 INGEBRIGTSEN Filip NOR 20 APR 1993 3:30.01 3:37.04

7 INGEBRIGTSEN Jakob NOR 19 SEP 2000 3:31.18 3:36.81

8 SOULEIMAN Ayanleh DJI 3 DEC 1992 3:29.58 3:36.35

9 MECHAAL Adel ESP 5 DEC 1990 3:34.70 3:35.77

10 KWEMOI Ronald KEN 19 SEP 1995 3:28.81 3:33.99

11 MUSAGALA Ronald UGA 16 DEC 1992 3:33.65 3:33.86

12 KIBET Vincent KEN 6 MAY 1991 3:31.96 3:33.21

13 BIRGEN Bethwell KEN 6 AUG 1988 3:30.77 3:33.12

14 CHERUIYOT Timothy KEN 20 NOV 1995 3:28.41 3:32.47

15 KIPRUGUT Boaz (PM) KEN 18 MAY 1998 3:36.47 3:36.85

16 SEIN Timothy (PM) KEN 1 FEB 1988

21h42 |200 M MEN

Noah Lyles is favourite but Ramil Guliyev and Andre de Grasse will be hoping to run him close. In-form Alex Wilson will have the crowd behind him.

Startlist
Name | Surname | Nationality | Birth | date | PB | SB

1 XIE Zhenye CHN 17 AUG 1993 20.16 20.33

2 SIAME Sydney ZAM 7 OCT 1997 20.16 20.16

3 BROWN Aaron CAN 27 MAY 1992 19.98 20.06

4 GULIYEV Ramil TUR 29 MAY 1990 19.76 19.99

5 de GRASSE Andre CAN 10 NOV 1994 19.80 19.91

6 WILSON Alex SUI 19 SEP 1990 19.98 19.98

7 LYLES Noah USA 18 JUL 1997 19.65 19.72

8 QUIÑÓNEZ Alex ECU 11 AUG 1989 19.93 20.17

21h50 | RELAY 4X100 M UBS TROPHY WOMEN

Switzerland feature three teams with France and Netherlands among the others.

Lane | Nationality
2 SUI U20

3 SUI U23

4 SUI

5 NED

6 CHN

7 FRA

8 DEN